Scheduled timesMakkala Koota to Uttarahalli Bus Stand bus
Timetable updated 28 Oct 2026
8 direct buses: 15E KBS-PPLO, 210D, 210E, 210E KBS-CEC, 210N, 210NH and 2 more. First 04:27, last 22:17, about 39 min.
Times are from the published timetable. Buses can run early or late.
Next buses
Scheduled times Direct buses from Makkala Koota to Uttarahalli Bus Stand, from the published timetable.
- 210E KBS-CECVasantha Vallabha Nagara City Engineering College
- 210NUttarahalli Bus Stand
- 210NUttarahalli Bus Stand
- 210NUttarahalli Bus Stand
- 210NPPoornaprajnalayout NEW Bus Stand
Direct buses from Makkala Koota to Uttarahalli Bus Stand
210N towards Uttarahalli Bus Stand
| Board at | Makkala Koota |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 05:20 |
|---|
| Last bus | 22:17 |
|---|
| Ride time | About 44 min |
|---|
| Buses, 00:00 to 06:00 | 3 |
|---|
| Buses, 06:00 to 10:00 | 15 |
|---|
| Buses, 10:00 to 16:00 | 42 |
|---|
| Buses, 16:00 to 20:00 | 13 |
|---|
| Buses, 20:00 to 24:00 | 4 |
|---|
| Buses in the day | 77 |
|---|
210E towards Vasanthapura
| Board at | Makkala Koota |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 06:28 |
|---|
| Last bus | 22:14 |
|---|
| Ride time | About 39 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 4 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 4 |
|---|
| Buses, 20:00 to 24:00 | 2 |
|---|
| Buses in the day | 10 |
|---|
210D towards Vasanthapura
| Board at | Makkala Koota |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 08:32 |
|---|
| Last bus | 17:02 |
|---|
| Ride time | About 39 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 3 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 5 |
|---|
210W towards Kariyanapalya
| Board at | Makkala Koota |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 06:51 |
|---|
| Last bus | 21:01 |
|---|
| Ride time | About 37 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 5 |
|---|
210E KBS-CEC towards Vasantha Vallabha Nagara City Engineering College
| Board at | Makkala Koota |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 04:27 |
|---|
| Last bus | 20:26 |
|---|
| Ride time | About 37 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 3 |
|---|
210NH towards Uttarahalli Bus Stand
| Board at | Makkala Koota |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 10:50 |
|---|
| Last bus | 15:44 |
|---|
| Ride time | About 39 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 3 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 3 |
|---|
15E KBS-PPLO towards Poornaprajna Layout
| Board at | Makkala Koota |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 10:48 |
|---|
| Last bus | 20:26 |
|---|
| Ride time | About 40 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 2 |
|---|
| Board at | Makkala Koota |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 17:08 |
|---|
| Last bus | 17:08 |
|---|
| Ride time | About 37 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 1 |
|---|
Uttarahalli Bus Stand to Makkala Koota bus · Plan this trip for another time