Scheduled times
Govardhan Talkies to Depot-12 Gate bus
Timetable updated 28 Oct 2026
5 direct buses: 401L, 401M YBS-D12G, 401Z, 401ZA and 501CH YTTMC-KMG. First 05:01, last 20:16, about 68 min.
Times are from the published timetable. Buses can run early or late.
Next buses
Scheduled times Direct buses from Govardhan Talkies to Depot-12 Gate, from the published timetable.
Direct buses from Govardhan Talkies to Depot-12 Gate
401Z towards Bidadi
| Board at | Govardhan Talkies |
|---|---|
| Get off at | Depot-12 Gate |
| First bus | 05:01 |
| Last bus | 17:46 |
| Ride time | About 69 min |
| Buses, 00:00 to 06:00 | 2 |
| Buses, 06:00 to 10:00 | 1 |
| Buses, 10:00 to 16:00 | 1 |
| Buses, 16:00 to 20:00 | 4 |
| Buses, 20:00 to 24:00 | 0 |
| Buses in the day | 8 |
401L towards Kaggalipura
| Board at | Govardhan Talkies |
|---|---|
| Get off at | Depot-12 Gate |
| First bus | 08:06 |
| Last bus | 20:16 |
| Ride time | About 62 min |
| Buses, 00:00 to 06:00 | 0 |
| Buses, 06:00 to 10:00 | 1 |
| Buses, 10:00 to 16:00 | 1 |
| Buses, 16:00 to 20:00 | 0 |
| Buses, 20:00 to 24:00 | 1 |
| Buses in the day | 3 |
401M YBS-D12G towards Depot-12 Gate
| Board at | Govardhan Talkies |
|---|---|
| Get off at | Depot-12 Gate |
| First bus | 20:01 |
| Last bus | 20:11 |
| Ride time | About 70 min |
| Buses, 00:00 to 06:00 | 0 |
| Buses, 06:00 to 10:00 | 0 |
| Buses, 10:00 to 16:00 | 0 |
| Buses, 16:00 to 20:00 | 0 |
| Buses, 20:00 to 24:00 | 2 |
| Buses in the day | 2 |
401ZA towards Kumbalagodu
| Board at | Govardhan Talkies |
|---|---|
| Get off at | Depot-12 Gate |
| First bus | 05:31 |
| Last bus | 17:21 |
| Ride time | About 64 min |
| Buses, 00:00 to 06:00 | 1 |
| Buses, 06:00 to 10:00 | 0 |
| Buses, 10:00 to 16:00 | 0 |
| Buses, 16:00 to 20:00 | 1 |
| Buses, 20:00 to 24:00 | 0 |
| Buses in the day | 2 |
501CH YTTMC-KMG towards Kumbalagodu
| Board at | Govardhan Talkies |
|---|---|
| Get off at | Depot-12 Gate |
| First bus | 15:06 |
| Last bus | 15:06 |
| Ride time | About 68 min |
| Buses, 00:00 to 06:00 | 0 |
| Buses, 06:00 to 10:00 | 0 |
| Buses, 10:00 to 16:00 | 1 |
| Buses, 16:00 to 20:00 | 0 |
| Buses, 20:00 to 24:00 | 0 |
| Buses in the day | 1 |