Scheduled timesCorporation to Uttarahalli Bus Stand bus
Timetable updated 28 Oct 2026
7 direct buses: 15E KBS-PPLO, 210E, 210E KBS-CEC, 210N, 210NH, 210NP PPLO-KML-KBS and 1 more. First 04:19, last 22:07, about 49 min.
Times are from the published timetable. Buses can run early or late.
Next buses
Scheduled times Direct buses from Corporation to Uttarahalli Bus Stand, from the published timetable.
- 210E KBS-CECVasantha Vallabha Nagara City Engineering College
- 210NUttarahalli Bus Stand
- 210NUttarahalli Bus Stand
- 210NUttarahalli Bus Stand
- 210NPPoornaprajnalayout NEW Bus Stand
Direct buses from Corporation to Uttarahalli Bus Stand
210N towards Uttarahalli Bus Stand
| Board at | Corporation |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 05:11 |
|---|
| Last bus | 22:07 |
|---|
| Ride time | About 56 min |
|---|
| Buses, 00:00 to 06:00 | 3 |
|---|
| Buses, 06:00 to 10:00 | 16 |
|---|
| Buses, 10:00 to 16:00 | 42 |
|---|
| Buses, 16:00 to 20:00 | 12 |
|---|
| Buses, 20:00 to 24:00 | 4 |
|---|
| Buses in the day | 77 |
|---|
210E towards Vasanthapura
| Board at | Corporation |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 06:17 |
|---|
| Last bus | 22:05 |
|---|
| Ride time | About 50 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 4 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 3 |
|---|
| Buses, 20:00 to 24:00 | 2 |
|---|
| Buses in the day | 10 |
|---|
210W towards Kariyanapalya
| Board at | Corporation |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 06:42 |
|---|
| Last bus | 20:52 |
|---|
| Ride time | About 47 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 5 |
|---|
210E KBS-CEC towards Vasantha Vallabha Nagara City Engineering College
| Board at | Corporation |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 04:19 |
|---|
| Last bus | 20:17 |
|---|
| Ride time | About 46 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 3 |
|---|
210NH towards Uttarahalli Bus Stand
| Board at | Corporation |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 10:39 |
|---|
| Last bus | 15:31 |
|---|
| Ride time | About 51 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 3 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 3 |
|---|
15E KBS-PPLO towards Poornaprajna Layout
| Board at | Corporation |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 10:40 |
|---|
| Last bus | 20:17 |
|---|
| Ride time | About 49 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 2 |
|---|
| Board at | Corporation |
|---|
| Get off at | Uttarahalli Bus Stand |
|---|
| First bus | 17:00 |
|---|
| Last bus | 17:00 |
|---|
| Ride time | About 45 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 1 |
|---|
Uttarahalli Bus Stand to Corporation bus · Plan this trip for another time