Scheduled timesCorporation to Mekhri Circle bus
Timetable updated 28 Oct 2026
66 direct buses: 279A, 282, 282A, 282C, 283, 283B and 60 more. First 04:49, last 22:34, about 20 min.
Times are from the published timetable. Buses can run early or late.
Next buses
Scheduled times Direct buses from Corporation to Mekhri Circle, from the published timetable.
Direct buses from Corporation to Mekhri Circle
285MK towards Doddaballapura Bus Stand
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 06:08 |
|---|
| Last bus | 21:03 |
|---|
| Ride time | About 15 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 7 |
|---|
| Buses, 10:00 to 16:00 | 7 |
|---|
| Buses, 16:00 to 20:00 | 3 |
|---|
| Buses, 20:00 to 24:00 | 2 |
|---|
| Buses in the day | 19 |
|---|
KIA-5D towards Kempegowda International Airport
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 04:49 |
|---|
| Last bus | 22:34 |
|---|
| Ride time | About 15 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 5 |
|---|
| Buses, 10:00 to 16:00 | 2 |
|---|
| Buses, 16:00 to 20:00 | 3 |
|---|
| Buses, 20:00 to 24:00 | 3 |
|---|
| Buses in the day | 14 |
|---|
298MV towards Vijayapura Bus Stand
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 07:57 |
|---|
| Last bus | 21:02 |
|---|
| Ride time | About 14 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 5 |
|---|
| Buses, 10:00 to 16:00 | 3 |
|---|
| Buses, 16:00 to 20:00 | 2 |
|---|
| Buses, 20:00 to 24:00 | 2 |
|---|
| Buses in the day | 12 |
|---|
286 towards Jakkur
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 09:39 |
|---|
| Last bus | 16:59 |
|---|
| Ride time | About 24 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 4 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 7 |
|---|
288 towards Thindlu
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 06:09 |
|---|
| Last bus | 21:14 |
|---|
| Ride time | About 24 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 4 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 7 |
|---|
286A towards Jakkur Layout
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 06:39 |
|---|
| Last bus | 20:35 |
|---|
| Ride time | About 26 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 2 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 6 |
|---|
279A towards Nagashetty halli
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 06:34 |
|---|
| Last bus | 19:45 |
|---|
| Ride time | About 27 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 3 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 5 |
|---|
288C towards Kodigehalli
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 05:49 |
|---|
| Last bus | 20:20 |
|---|
| Ride time | About 28 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 5 |
|---|
282 towards Huttanahalli
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 06:43 |
|---|
| Last bus | 20:04 |
|---|
| Ride time | About 21 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 4 |
|---|
286D towards Sri Ramapura
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 05:59 |
|---|
| Last bus | 17:54 |
|---|
| Ride time | About 23 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 4 |
|---|
282C towards Razakpalya
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 05:58 |
|---|
| Last bus | 17:38 |
|---|
| Ride time | About 20 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 3 |
|---|
283E towards Tharahunase
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 07:08 |
|---|
| Last bus | 20:09 |
|---|
| Ride time | About 19 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 3 |
|---|
284A towards Yelahanka Satellite Town
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 09:34 |
|---|
| Last bus | 18:49 |
|---|
| Ride time | About 24 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 3 |
|---|
285N towards Tharahunase
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 09:29 |
|---|
| Last bus | 19:54 |
|---|
| Ride time | About 19 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 2 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 3 |
|---|
289C towards Hoovinayakanahalli
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 06:18 |
|---|
| Last bus | 20:33 |
|---|
| Ride time | About 19 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 3 |
|---|
289G towards Marasandra
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 10:19 |
|---|
| Last bus | 15:08 |
|---|
| Ride time | About 19 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 3 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 3 |
|---|
282A towards Hosahalli Kodagalahatti
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 07:13 |
|---|
| Last bus | 09:13 |
|---|
| Ride time | About 23 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 2 |
|---|
283 towards Bettahalasuru Village
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 16:50 |
|---|
| Last bus | 20:44 |
|---|
| Ride time | About 24 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 2 |
|---|
283B towards Kuduregere Colony
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 06:44 |
|---|
| Last bus | 14:49 |
|---|
| Ride time | About 20 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 2 |
|---|
284E towards Allalasandra
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 09:49 |
|---|
| Last bus | 18:44 |
|---|
| Ride time | About 24 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 2 |
|---|
285A towards Nagadasanahalli
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 05:48 |
|---|
| Last bus | 15:29 |
|---|
| Ride time | About 19 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 2 |
|---|
285CA towards Jinke Bachahalli
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 15:38 |
|---|
| Last bus | 20:03 |
|---|
| Ride time | About 19 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 2 |
|---|
285G towards Budumanahalli
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 06:18 |
|---|
| Last bus | 14:13 |
|---|
| Ride time | About 18 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 2 |
|---|
285H towards Koluvarayanahalli
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 15:54 |
|---|
| Last bus | 19:49 |
|---|
| Ride time | About 22 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 2 |
|---|
285JB towards Thindlu
| Board at | Corporation |
|---|
| Get off at | Mekhri Circle |
|---|
| First bus | 07:38 |
|---|
| Last bus | 20:03 |
|---|
| Ride time | About 17 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 2 |
|---|
and 41 more routes
Mekhri Circle to Corporation bus · Plan this trip for another time