Scheduled timesCentral Silk Board to Depot-25 Gate bus
Timetable updated 28 Oct 2026
69 direct buses: 500A, 500C, 500C KRPGH-BSK, 500CA, 500D, 500D D10G-CSB and 63 more. First 00:05, last 22:39, about 8 min.
Times are from the published timetable. Buses can run early or late.
Next buses
Scheduled times Direct buses from Central Silk Board to Depot-25 Gate, from the published timetable.
- KIA-8AirportKempegowda International Airport
- KIA-8AirportKempegowda International Airport
- KIA-8CAirportKempegowda International Airport
- KIA-8AirportKempegowda International Airport
- KIA-8AAirportKempegowda International Airport
Direct buses from Central Silk Board to Depot-25 Gate
500D towards Hebbala Bridge
| Board at | Central Silk Board - Platform 2A |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 00:05 |
|---|
| Last bus | 21:40 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 5 |
|---|
| Buses, 06:00 to 10:00 | 37 |
|---|
| Buses, 10:00 to 16:00 | 43 |
|---|
| Buses, 16:00 to 20:00 | 31 |
|---|
| Buses, 20:00 to 24:00 | 18 |
|---|
| Buses in the day | 134 |
|---|
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 07:13 |
|---|
| Last bus | 20:42 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 19 |
|---|
| Buses, 10:00 to 16:00 | 48 |
|---|
| Buses, 16:00 to 20:00 | 34 |
|---|
| Buses, 20:00 to 24:00 | 4 |
|---|
| Buses in the day | 105 |
|---|
V-500D towards Hebbala Bridge
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:15 |
|---|
| Last bus | 20:30 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 5 |
|---|
| Buses, 06:00 to 10:00 | 22 |
|---|
| Buses, 10:00 to 16:00 | 45 |
|---|
| Buses, 16:00 to 20:00 | 29 |
|---|
| Buses, 20:00 to 24:00 | 3 |
|---|
| Buses in the day | 104 |
|---|
V-500F towards Kadugodi Bus Station
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:10 |
|---|
| Last bus | 22:25 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 6 |
|---|
| Buses, 06:00 to 10:00 | 28 |
|---|
| Buses, 10:00 to 16:00 | 37 |
|---|
| Buses, 16:00 to 20:00 | 20 |
|---|
| Buses, 20:00 to 24:00 | 7 |
|---|
| Buses in the day | 98 |
|---|
500A towards Hebbala Bridge
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:17 |
|---|
| Last bus | 22:08 |
|---|
| Ride time | About 7 min |
|---|
| Buses, 00:00 to 06:00 | 2 |
|---|
| Buses, 06:00 to 10:00 | 25 |
|---|
| Buses, 10:00 to 16:00 | 31 |
|---|
| Buses, 16:00 to 20:00 | 16 |
|---|
| Buses, 20:00 to 24:00 | 9 |
|---|
| Buses in the day | 83 |
|---|
V-MF1C towards KR Pura Metro Station
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:25 |
|---|
| Last bus | 21:20 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 3 |
|---|
| Buses, 06:00 to 10:00 | 31 |
|---|
| Buses, 10:00 to 16:00 | 17 |
|---|
| Buses, 16:00 to 20:00 | 16 |
|---|
| Buses, 20:00 to 24:00 | 8 |
|---|
| Buses in the day | 75 |
|---|
500L towards Tin Factory
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:14 |
|---|
| Last bus | 19:31 |
|---|
| Ride time | About 9 min |
|---|
| Buses, 00:00 to 06:00 | 3 |
|---|
| Buses, 06:00 to 10:00 | 17 |
|---|
| Buses, 10:00 to 16:00 | 26 |
|---|
| Buses, 16:00 to 20:00 | 20 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 66 |
|---|
KIA-8 towards Kempegowda International Airport
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 00:31 |
|---|
| Last bus | 21:23 |
|---|
| Ride time | About 5 min |
|---|
| Buses, 00:00 to 06:00 | 15 |
|---|
| Buses, 06:00 to 10:00 | 10 |
|---|
| Buses, 10:00 to 16:00 | 20 |
|---|
| Buses, 16:00 to 20:00 | 14 |
|---|
| Buses, 20:00 to 24:00 | 2 |
|---|
| Buses in the day | 61 |
|---|
500F towards Kadugodi Bus Station
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:35 |
|---|
| Last bus | 21:40 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 12 |
|---|
| Buses, 10:00 to 16:00 | 20 |
|---|
| Buses, 16:00 to 20:00 | 19 |
|---|
| Buses, 20:00 to 24:00 | 5 |
|---|
| Buses in the day | 57 |
|---|
V-500CK towards Kadugodi Bus Station
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 09:26 |
|---|
| Last bus | 22:37 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 3 |
|---|
| Buses, 10:00 to 16:00 | 12 |
|---|
| Buses, 16:00 to 20:00 | 18 |
|---|
| Buses, 20:00 to 24:00 | 21 |
|---|
| Buses in the day | 54 |
|---|
V-500A towards Hebbala Bridge
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:36 |
|---|
| Last bus | 19:49 |
|---|
| Ride time | About 7 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 8 |
|---|
| Buses, 10:00 to 16:00 | 11 |
|---|
| Buses, 16:00 to 20:00 | 9 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 29 |
|---|
500C towards KR Pura Market
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 08:25 |
|---|
| Last bus | 19:30 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 15 |
|---|
| Buses, 16:00 to 20:00 | 11 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 28 |
|---|
500DJ towards Yeshawanthapura Bus Station
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 06:35 |
|---|
| Last bus | 20:50 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 5 |
|---|
| Buses, 10:00 to 16:00 | 7 |
|---|
| Buses, 16:00 to 20:00 | 10 |
|---|
| Buses, 20:00 to 24:00 | 3 |
|---|
| Buses in the day | 25 |
|---|
500CA towards ITPL
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:16 |
|---|
| Last bus | 21:38 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 2 |
|---|
| Buses, 06:00 to 10:00 | 11 |
|---|
| Buses, 10:00 to 16:00 | 5 |
|---|
| Buses, 16:00 to 20:00 | 5 |
|---|
| Buses, 20:00 to 24:00 | 1 |
|---|
| Buses in the day | 24 |
|---|
KIA-8A towards Kempegowda International Airport
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 01:41 |
|---|
| Last bus | 21:51 |
|---|
| Ride time | About 5 min |
|---|
| Buses, 00:00 to 06:00 | 2 |
|---|
| Buses, 06:00 to 10:00 | 3 |
|---|
| Buses, 10:00 to 16:00 | 3 |
|---|
| Buses, 16:00 to 20:00 | 5 |
|---|
| Buses, 20:00 to 24:00 | 5 |
|---|
| Buses in the day | 18 |
|---|
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:37 |
|---|
| Last bus | 17:35 |
|---|
| Ride time | About 9 min |
|---|
| Buses, 00:00 to 06:00 | 2 |
|---|
| Buses, 06:00 to 10:00 | 3 |
|---|
| Buses, 10:00 to 16:00 | 4 |
|---|
| Buses, 16:00 to 20:00 | 6 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 15 |
|---|
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 09:24 |
|---|
| Last bus | 22:39 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 6 |
|---|
| Buses, 16:00 to 20:00 | 3 |
|---|
| Buses, 20:00 to 24:00 | 3 |
|---|
| Buses in the day | 14 |
|---|
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 10:40 |
|---|
| Last bus | 20:45 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 0 |
|---|
| Buses, 10:00 to 16:00 | 7 |
|---|
| Buses, 16:00 to 20:00 | 1 |
|---|
| Buses, 20:00 to 24:00 | 5 |
|---|
| Buses in the day | 13 |
|---|
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 07:21 |
|---|
| Last bus | 21:39 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 5 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 5 |
|---|
| Buses in the day | 10 |
|---|
KIA-8C towards Kempegowda International Airport
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 01:00 |
|---|
| Last bus | 14:15 |
|---|
| Ride time | About 5 min |
|---|
| Buses, 00:00 to 06:00 | 4 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 5 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 10 |
|---|
KIA-8E towards Kempegowda International Airport
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:10 |
|---|
| Last bus | 22:00 |
|---|
| Ride time | About 5 min |
|---|
| Buses, 00:00 to 06:00 | 1 |
|---|
| Buses, 06:00 to 10:00 | 4 |
|---|
| Buses, 10:00 to 16:00 | 0 |
|---|
| Buses, 16:00 to 20:00 | 2 |
|---|
| Buses, 20:00 to 24:00 | 3 |
|---|
| Buses in the day | 10 |
|---|
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 08:06 |
|---|
| Last bus | 14:02 |
|---|
| Ride time | About 7 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 9 |
|---|
| Buses, 10:00 to 16:00 | 1 |
|---|
| Buses, 16:00 to 20:00 | 0 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 10 |
|---|
V-500BC towards BEL Circle
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 06:00 |
|---|
| Last bus | 19:05 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 3 |
|---|
| Buses, 10:00 to 16:00 | 2 |
|---|
| Buses, 16:00 to 20:00 | 4 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 9 |
|---|
V-500DP towards Goraguntepalya
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 05:25 |
|---|
| Last bus | 18:20 |
|---|
| Ride time | About 8 min |
|---|
| Buses, 00:00 to 06:00 | 2 |
|---|
| Buses, 06:00 to 10:00 | 2 |
|---|
| Buses, 10:00 to 16:00 | 2 |
|---|
| Buses, 16:00 to 20:00 | 3 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 9 |
|---|
500FB towards Kadugodi Bus Station
| Board at | Central Silk Board |
|---|
| Get off at | Depot-25 Gate |
|---|
| First bus | 08:55 |
|---|
| Last bus | 16:45 |
|---|
| Ride time | About 9 min |
|---|
| Buses, 00:00 to 06:00 | 0 |
|---|
| Buses, 06:00 to 10:00 | 1 |
|---|
| Buses, 10:00 to 16:00 | 4 |
|---|
| Buses, 16:00 to 20:00 | 2 |
|---|
| Buses, 20:00 to 24:00 | 0 |
|---|
| Buses in the day | 7 |
|---|
and 44 more routes
Depot-25 Gate to Central Silk Board bus · Plan this trip for another time